| Dimensions and other data |
| Zero point deviation | negligible due to automatic zeroing |
| Deviation | less than 0.2% of the measuring range per month |
| Calculated components | NOx: NO + NO₂, calculated ppm or mg / m3, user-selectable O₂ reference combustion calculations (efficiency, heat loss) on special request |
| Display | Illuminated 3.5 "TFT color display |
| Interfaces | Illuminated keyboard, password-protected operation 4 analog outputs 4 ... 20 mA, galvanically isolated, max. load: 500 R 2 alarm relays, potential-free contacts: 24 Vdc, 5 A Data storage and data logger on SD card RS 485 digital interface (Modbus RTU DIN rail RS 485, to ProfiBus converter or to Ethernet converter |
| Gas sampling probe | HD gas sampling probe, heated ceramic filter with backpurge, or gas sampling probe HD-GW, heated glass wool filter, or LD gas sampling probe, unheated with in-situ sintered metal filter, heated or unheated gas sampling line, PTFE DN 4/6 mm |
| Gas conditioning | Thermoelectric gas cooler (Peltier) with constant +4 ° C dew point Teflon particle filter, internal Viton tubing Monitored and regulated gas sampling pump Constant gas flow of 50 l/h Gas inlet pressure: -200 ... +20 mbar (hPa) Sample gas outlet: atmospheric pressure |
| Housing | Stainless steel housing, continuously monitored housing ventilation with alarm, antifreeze heater 200 W (option) |
| Operating temperature | (+5 ... +45 °C) or (-10 ... +45 °C) with housing heating |
| Power supply | Universal: 90 ... 240 Vac, 47 ... 63 Hz, 120 W (420 W with heating) |
| Protection | IP 54 |
| Dimensions | (B x H x T) 700 x 600 x 210 mm, suitable for wall mounting |
| Weight | approx. 50 kg |
{{item.createdOnRelative}}
{{item.status}}{{item.commenterName}}
{{item.commentText}}
{{childItem.createdOnRelative}}
{{childItem.commenterName}}
{{childItem.commentText}}